Property Attributes
- MLS#1350500
- TypeSingle Family
- Listing Status Active
- CountyScott
- CityOneida
- AreaScott County
- NeighborhoodBig South Fork Airpark
- Zip37841
- StyleCraftsman, Contemporary
- Year Built2015
- Taxes$ 4836
- Price$ 1,450,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5631
- Lot Size1.83 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Beautiful custom built home that features movie theater, home gym, indoor and outdoor fireplace. Home has been finished with top of the line amenities through out. Home will be sold with all furnishings. All of this in one of the best Airparks in the country. BSF Airpark has a 5500 feet runway, lighted, instrument approaches and so much more. Community also boarders a 125.000 acre national park. Come live with your plane
| Elementary School | Middle School | High School |
|---|---|---|
| Oneida Elementary School | Oneida Middle School | Oneida High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $145,000 |
| 8/3/2026 | 900$1,450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Tankless Water Heater,Gas Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 1075 |
| Association Fee Includes | Grounds Maintenance |
| Architectural Style | Craftsman,Contemporary |
| Security Features | Security Alarm,Smoke Detector |
| Construction Materials | Fiber Cement,Stone,Wood Siding,Brick,Shingle Shake,Block,Frame |
| Year Built | 2015 |
| View | Mountain View,Country Setting,Wooded,Seasonal Mountain |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Scott County - 36 |
| Property Type | Single Family |
| Association Amenities | Club House |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Big South Fork Airpark |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | FROM I-75 EXIT 141: Off of the exit take Hwy 63W to Hwy 27 N. to Airport Road. turn North on Airport Rd. Continue 1.6 miles veer to the left on John Long Rd. Continue 1.5 miles turn. right on Airpark Way. |
| High School | Oneida |
| City | Oneida |
| MLS Area | Scott County - 36 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 79714.8 |
| Elementary School | Oneida |
| Property Attached Y/N | true |
| Middle/Junior High School | Oneida |
| MLS Area Minor | Scott County - 36 |
| Structure Type | 2 Story Basement |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Pantry,Breakfast Bar,Eat-in Kitchen |
|---|---|
| Basement | Walkout,Finished |
| Flooring | Marble,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Stone,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached |
| Lot Features | Cul-De-Sac,Private,Wooded |
| Water Source | Public |
| Lot Size Area | 1.83 |
| Building Area Total | 5631 |
| Lot Size Acres | 1.83 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 16, 2026 6:36 AM UTC Some properties may subsequently have sold
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may