Property Attributes
- MLS#20260850
- TypeSingle Family
- Listing Status Active
- CountyBradley
- CityCleveland
- NeighborhoodBenwood
- Zip37323
- StyleRanch
- Year Built2005
- Taxes$ 1132
- Price$ 385,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1511
- Lot Size0.48 Acres
Data Source:
River Counties MLS (RCMLS)
Property Description
Welcome to this beautiful home located in the desirable Benwood Subdivision--an unbeatable location that truly delivers. This 3-bedroom, 2-bath residence features warm wood floors, brand-new carpet, and a spacious living room with vaulted ceilings and a cozy gas fireplace that creates an inviting focal point. The kitchen showcases updated cabinetry and new appliances, offering both style and functionality. The generously sized primary suite includes a private bath complete with a jetted tub, perfect for relaxing at the end of the day. Downstairs, the unfinished basement provides outstanding potential for future expansion or customization, with a third bathroom already started. A move-in ready home with room to grow--an opportunity you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Park View Elementary School | Lake Forest Middle School | Bradley Central High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $420,000 |
| 4/27/2026 | 4$405,000 |
| 7/16/2026 | 5$385,900 |
General Features
| Living Area | 1511 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | High Speed Internet Connected |
| Possession | Close Of Escrow |
| Roof | Pitched |
| Appliances | Dishwasher,Exhaust Fan,Gas Cooktop,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Bradley |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Benwood |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Starting on 1st Street, head toward Parker Street NE and turn left onto Edwards Street NE. Continue by turning right onto Central Avenue NE, then take a left onto Gaut Street NE. From there, turn right onto 6th Street NE and make a slight left onto 11th Street/Benton Pike NE. Proceed until you turn right onto Old Parksville Road NE, then take another right onto MacMillan Road NE. Finally, turn right onto Webb Lane NE, and the home will be located on the left. |
| High School | Bradley Central |
| City | Cleveland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | false |
| Listing Terms | Cash,FHA,VA Loan |
| Elementary School | Park View |
| Tax Annual Amount | 1132.93 |
| Middle/Junior High School | Lake Forest |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Pantry,Open Floorplan,High Ceilings,Bathroom Mirror(s),Ceiling Fan(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | Mailbox,Landscaped,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Foundation Details | Block |
| Lot Dimensions | 137x190x147x107 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 15, 2026 6:35 AM UTC Some properties may subsequently have sold
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may