Property Attributes
- MLS#20263914
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityHarrison
- NeighborhoodLake Breeze
- Zip37341
- StyleOther
- Year Built2017
- Taxes$ 1893
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2353
- Lot Size0.42 Acres
Data Source:
River Counties MLS (RCMLS)
Property Description
Opportunity awaits in the desirable Lake Breeze Subdivision! This home is being offered as a distress sale, presenting an excellent opportunity for investors, flippers, or buyers looking to renovate and build equity in a well-established Harrison neighborhood. The seller has determined they are unable to complete the repairs the home needs and has priced the property accordingly. The property is being sold ''AS IS,'' and the seller will make no repairs. With its desirable location just minutes from Chickamauga Lake, Harrison Bay State Park, shopping, restaurants, schools, and convenient access to Highway 58 and Interstate 75, this property offers tremendous potential for the right buyer. Bring your vision, creativity, and contractor to transform this home into something truly special. Properties with this kind of upside in Lake Breeze do not come along often. Do not miss your chance to invest in one of Harrison's sought-after neighborhoods. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Snowhill Elementary School | Hunter Middle School | Central High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $425,000 |
General Features
| Living Area | 2353 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ceiling,Central |
| Cooling | Ceiling Fan(s),Central Air,Other |
| Utilities | Propane,Water Connected,Water Available,Sewer Not Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Other,Washer,Dishwasher,Dryer,Electric Range,Microwave,Refrigerator |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Other |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lake Breeze |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Riverside Dr: Right on Wilder St, left onto Bonny Oaks Dr (TN-17), left onto Birchwood Pike (TN-312), left onto Stoney River Dr. |
| High School | Central |
| City | Harrison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18329.32 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Snowhill |
| Tax Annual Amount | 1893.39 |
| Middle/Junior High School | Hunter |
| Property Condition | Fixer |
| Structure Type | None |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Shower,Walk-In Closet(s),Tray Ceiling(s),Storage,Soaking Tub,Primary Downstairs,Pantry,Open Floorplan,Kitchen Island,High Speed Internet,High Ceilings,Granite Counters,Double Vanity,Double Closets,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | RV Access/Parking,Concrete,Garage,Garage Door Opener,Off Street |
| Lot Features | Sloped |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Block |
| Lot Dimensions | 108X170 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Other Equipment | Dehumidifier |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 15, 2026 6:35 AM UTC Some properties may subsequently have sold
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may