Property Attributes
- MLS#20264062
- TypeSingle Family
- Listing Status Active
- CountyBradley
- CityCleveland
- NeighborhoodEmerald Hills
- Zip37311
- StyleContemporary, Ranch
- Year Built2017
- Taxes$ 2560
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2270
- Lot Size0.31 Acres
Data Source:
River Counties MLS (RCMLS)
Property Description
MUST SEE! OVER $40K IN RECENT RENOVATIONS! SMART HOME! Boasting stunning mountain views and an airy, light-filled layout, this pristine Cleveland City-zoned Craftsman is the definition of move-in ready. Recent updates include new hardwood flooring, new paint throughout, freshly painted kitchen cabinets! High cathedral ceilings, crown moulding, the main living space, which flows seamlessly into a spacious island kitchen and an elegant formal dining room accented by double tray ceilings make this 4/3 a showstopper. Enjoy serene mountain views from your front porch which faces an open meadow OR relax on your covered back patio and deck area! The main-level primary suite serves as a private retreat, featuring double French doors that lead to a generous bath and walk-in closet. Upstairs, a versatile loft makes the perfect home office or reading nook, flanked by two guest bedrooms, a full bath, and a massive bonus room. Complete with a garage workbench, a freezer, and a backyard flagpole that all convey, this exceptional home offers effortless family living and entertaining just minutes from local shopping, dining, and easy, 5 min interstate access to Chattanooga.
| Price History | |
|---|---|
| 8/5/2026 | Listed $499,900 |
General Features
| Living Area | 2270 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Underground Utilities,High Speed Internet Available,Water Connected,Sewer Connected,Phone Available,Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Pitched,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Composite,Covered,Front Porch,Porch,Rear Porch |
| Architectural Style | Contemporary,Ranch |
| Pool Features | None |
| Construction Materials | Stone |
| Year Built | 2017 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Bradley |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Emerald Hills |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 south, take exit 20 and turn right onto Bypass Us 64 toward Cleveland. Go 2.5 miles and turn left onto SW Westside Dr. 600 ft and turn left onto SW Volunteer Dr. 0.4 miles turn right onto Pearl Dr. 250 feet and house on right |
| City | Cleveland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Tax Annual Amount | 2560.44 |
| Property Condition | Updated/Remodeled |
| Structure Type | Free Standing Building,House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Shower,Wired for Data,Tray Ceiling(s),Storage,Soaking Tub,Smart Home,Primary Downstairs,Pantry,Open Floorplan,Kitchen Island,High Ceilings,Double Vanity,Bathroom Mirror(s),Breakfast Bar |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage |
| Lot Features | Mailbox,Cul-De-Sac,Cleared |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Block,Permanent |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 15, 2026 6:35 AM UTC Some properties may subsequently have sold
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may